The Senate Order on Entity Contracts, also known as the Murray Motion, requires government agencies to report twice a year (financial year and calendar year) contracts entered into that are at or above the value of $100,000 (GST inclusive) and which:
- have not been fully performed as at 30 June 2023, or
- which have been entered into during the 12 months prior to 30 June 2023.
- been entered into during the 2023 financial year.
Contractor | Value of the Contract (AUD) | Subject matter of each such contract | Commencement Date of Contract | Anticipated End Date of the Contract | Confidentiality Requirements (if any) | Reason for confidentiality |
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | $988,717.00 | Management Support Services | 20-Apr-23 | 8-Mar-24 | N/A | |
Ernst & Young Pty Ltd | $149,016.00 | Management Support Services | 22-Apr-23 | 30-Jun-24 | N/A | |
Struber Pty Ltd | $251,548.00 | Regional Consultation | 18-May-23 | 30-Jun-23 | N/A | |
Murawin Pty Ltd | $191,119.50 | First Nations Consultation | 30-May-23 | 30-Jun-23 | N/A | |
SJT Consulting Services Pty Ltd | $193,189.00 | Management Support Services | 1-Jun-23 | 24-Jul-23 | N/A | |
THE TRUSTEE FOR SALSA DIGITAL TRUST | $106,628.50 | Website Services | 7-Jun-23 | 30-Jun-23 | Yes | CCA has has determined specific intellectual property and/or trade secrets are to be kept confidential obtained in performing the contract. |
Procurement contracts are available through the Senate Order Report located on the AusTender Homepage (www.tenders.gov.au(Opens in a new tab/window)).
The Climate Change Authority does not have any ‘non-procurement’ contracts to report for the 2022-2023 financial year.